BROADBAND
PTCL BROADBAND PACKAGES
PTCL  is the national telecommunication company in Pakistan.and service provider of telephone and internet services nationwide and is the backbone for the country's telecommunication infrastructure despite including Telenor GSM and China Mobile. The corporation manages and operates around 2k exchanges across the country, Data and backbone services such as GSM, HSPA+, CDMA, LTE, broadband internet, IPTV, and. Originally a state-owned corporation, the share holding of Ptcl was reduced to 62%, when 26% of shares and control were sold to Etisalat while the remaining 12% to the general public in 2006 under an intensified privatizatio program under Prime Minister Shaukat Aziz. However, the 62% of shares still remain under the management of government-ownership of state-owned corporations of Pakistan.
SERVICE PROVIDER | PACKAGE NAME | SPEED Mbps | DATA VOLUME | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | PTCL DEFAULT PACKAGE | 15 Mbps | Unlimited Downloads | Rs. 2650 | How to Subscribe |
![]() | PTCL DEFAULT PACKAGE | 6 Mbps | Unlimited Downloads | Rs. 1,750 | How to Subscribe |
![]() | PTCL DEFAULT PACKAGE | 8 Mbps | Unlimited Downloads | Rs. 2,150 | How to Subscribe |
![]() | PTCL DEFAULT PACKAGE | 25 Mbps | Unlimited Downloads | Rs. 3,200 | How to Subscribe |
![]() | PTCL DEFAULT PACKAGE | 50 Mbps | Unlimited Downloads | 5,000/- | How to Subscribe |
![]() | PTCL DEFAULT PACKAGE | 100 Mbps | Unlimited Downloads | Rs.7,500 | How to Subscribe |
PTCL 3G EVO Wingle 9.3 PACKAGES
SERVICE PROVIDER | PACKAGE NAME | SPEED Mbps | DATA VOLUME | 3G EVO Wingle Device Price | Payment Options: | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|---|---|
![]() | 3G EVO Wingle DEFAULT PACKAGE | 9.2 Mbps | Unlimited Downloads | Rs 2,000/- | EVO/CHARji Bill | ||
![]() | 3G EVO Wingle 10GB | 9.2 Mbps | 10 GB | Rs. 2,000 | EVO/CHARji Bill | 750 | |
![]() | 3G EVO Wingle 50GB | 9.2 Mbps | 50 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 1,500 | |
![]() | 3G EVO Wingle 30GB | 9.2 Mbps | 30 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 1,250 | |
![]() | 3G EVO Wingle 20GB | 9.2 Mbps | 20 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 1,000 |
PTCL EVO Nitro Cloud Share PACKAGES
SERVICE PROVIDER | PACKAGE NAME | SPEED Mbps | DATA VOLUME | EVO Nitro Cloud Share Device Price | Payment Options: | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|---|---|
![]() | EVO Nitro Cloud Share DEFAULT PACKAGE | CDMA Rev.A speeds of 3.1 Mbps in 250+ Cities with 1X Fallback | Rs. 3,500 | EVO/CHARji Bill | 2,000/- | ||
![]() | Nitro Cloud 10GB | CDMA Rev.A speeds of 3.1 Mbps in 250+ Cities with 1X Fallback | 10 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 750 | |
![]() | Nitro Cloud 20GB | CDMA Rev.A speeds of 3.1 Mbps in 250+ Cities with 1X Fallback | 20 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 1,000 | |
![]() | Nitro Cloud 30GB | CDMA Rev.A speeds of 3.1 Mbps in 250+ Cities with 1X Fallback | 30 GB | Rs. 2,000 | EVO/CHARji Bill | Rs. 1,250 |
PTCL Service bundle PACKAGES
SERVICE PROVIDER | PACKAGE NAME | Broadband SPEED Mbps | Wireless SPEED Mbps | Broadband DATA VOLUME | 9.3 EVO Wingle DATA Volume | Installation Charges Wireline | Installation Charges Wireless | Payment Options: | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Broadband 4 Mbps + 9.3 Wingle Default Package | 4 Mbps | 9.3 Mbps | 30 GB | 70 GB | Rs. 1,500 | Rs. 1,500 | LANDLINE Bill | Price : 3,000/ | |
![]() | Broadband 4 Mbps + Charji Default Package | 4 Mbps | 9.3 Mbps | 175 GB | 25 GB | Rs. 1,500 | Rs.2,500 with Charji Wingle or Rs.3,500 with Charji Cloud | LANDLINE Bill | Price : 4,000/- | |
![]() | Broadband 8 Mbps + Charji Default Package | 8 Mbps | 9.3 Mbps | 200 GB | 25 GB | Rs. 1,500 | Rs.2,500 with Charji Wingle or Rs.3,500 with Charji Cloud+ IPTV Rs. 500 | LANDLINE Bill | Price : 5,000/- |
NAYATEL HOME PACKAGES
Service Provider | Packages Name | SPEED | DATA Volume | Price (Rs.) | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | STARTER | 10 Mbps from 8:00 AM to 8:00 PMÂ&Unlimited Downloads | 125 GB | Rs. 1549 Monthly | How to Subscribe |
![]() | ULTRA | 18 Mbps from 9:00 AM to 7:00 PMÂ | 150 GB | Rs. 2069 Monthly | How to Subscribe |
![]() | EXTREME 15 | 15 Mbps 10:00 AM to 6:00 PM | 150 GB | Rs. 1859 per month | How to Subscribe |
![]() | EXTREME 20 | 20 Mbps 10:00 AM to 6:00 PM | 150 GB | Rs. 2479 per month | How to Subscribe |
![]() | Nayatel Unlimited Bundle 10 Mbps | 10 Mbps | Unlimited | Rs. 1999 | How to Subscribe |
![]() | Nayatel Unlimited Bundle 15 Mbps | 15 Mbps | Unlimited | Rs. 2399 | How to Subscribe |
NAYATEL CORPORATE PACKAGES
NETWORK | PACKAGE NAME | SPEED Mbps | DATA VOLUME | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | BASIC | 3 Mbps | 50 GB | Rs.1,249*/-Monthly line rent | How to Subscribe |
![]() | BASIC | 5 Mbps | 100 GB | Rs.1,499*/-Monthly line rent | How to Subscribe |
![]() | Starter | 5Mbps | (150 GB) | Rs.1,749*/-Monthly line rent | How to Subscribe |
Starter | 7 Mbps | (200 GB) | Rs.1,999*/-Monthly line rent | ||
Unlimited Elite** | 5 Mbps | Unlimited | Rs.2,249 /-Monthly line rent | ||
Unlimited Elite** | 7 Mbps | Unlimited | Rs.2,499 /-Monthly line rent | ||
Unlimited Elite** | 10 Mbps | Unlimited | Rs.2,849 /-Monthly line rent | ||
Unlimited Flash** | 12 Mbps | Unlimited | Rs.3,599 /-Monthly line rent | ||
Unlimited Flash** | 15 Mbps | Unlimited | Rs.5,099 /-Monthly line rent | ||
Unlimited Flash** | 20 Mbps | Unlimited | Rs.6,999 /-Monthly line rent | ||
Postpaid LTE-A | 2 Mbps | Truly Unlimited | Rs.1,399 /-Monthly line rent | ||
Postpaid LTE-A | 3 Mbps | Truly Unlimited | Rs.1,599 /-Monthly line rent |
SERVICE PROVIDER | PACKAGE NAME | FIRST MONTH USAGE | SPEED Mbps | DATA VOLUME | PRICE | Activation Charges | Limited Time offer | SUBSCRIPTION METHOD |
---|---|---|---|---|---|---|---|---|
![]() | Super Saver | 2 Mbps | (20 GB) | Rs.699 /-Monthly line rent | Rs.500 | |||
![]() | LITE | 2 Mbps | (40 GB) | Rs.1199 /-Monthly line rent | Rs.950 | Rs.500 | ||
![]() | LITE | 3 Mbps | (40 GB) | Rs.1399 /-Monthly line rent | Rs.950 | Rs.500 | ||
![]() | UNLIMITED** | 2 Mbps | (40 GB) | Rs.1399 /-Monthly line rent | Rs.950 | Rs.500 |
SERVICE PROVIDER | PACKAGE NAME | FIRST MONTH USAGE | SPEED Mbps | DATA VOLUME | PRICE | Activation Charges | Limited Time offer | SUBSCRIPTION METHOD |
---|---|---|---|---|---|---|---|---|
![]() | Super Saver | 2 Mbps | (20 GB) | Rs.1099 /-Monthly line rent | Rs.500 Inclusive of all Taxes & Service Charges | |||
![]() | SURF | 2 Mbps | (50 GB) | Rs.1749 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 | ||
![]() | SURF | 3 Mbps | (50 GB) | Rs.2049 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 | ||
![]() | UNLIMITED (MAXX**) | 2 Mbps | (40 GB) | Rs.2049 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 | ||
![]() | UNLIMITED (MAXX**) | 3 Mbps | (40 GB) | Rs.2149 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 | ||
![]() | UNLIMITED (MAXX**) | 4 Mbps | (40 GB) | Rs.2549 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 | ||
![]() | UNLIMITED (MAXX**) | 5 Mbps | (40 GB) | Rs.3099 /-Monthly line rent | Rs.950 Inclusive of all Taxes & Service Charges | Rs.500 |
STANDARD STORMFIBER PACKAGES
StormFiber is Pakistan’s most reliable fiber to the home internet, television and phone services provider.
Powered by Cybernet, Pakistan’s leading corporate ISP, StormFiber is an effort to raise the bar for what consumers expect from home based services.
Network | Package Name | Validity | INTERNET DATA SPEED | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | STORMFIBER HURRICANE PACKAGE | 30 Days | 100 Mbps | Rs. 9799 | How to Subscribe |
![]() | STORMFIBER TORNADO PACKAGE | 30 Days | 50 Mbps | Rs. 5799 | How to Subscribe |
![]() | STORMFIBER THUNDER PACKAGE | 30 Days | 30 Mbps | Rs. 3799 | How to Subscribe |
![]() | STORMFIBER BLIZARD PACKAGE | 30 Days | 20 Mbps | Rs. 2799 | How to Subscribe |
![]() | STORMFIBER TWISTER PACKAGE | 30 Days | 15 Mbps | Rs. 2499 | How to Subscribe |
![]() | STORMFIBER TYPHOON PACKAGE | 30 Days | 10 Mbps | Rs. 1799 | How to Subscribe |
![]() | STORMFIBER CYCLONE PACKAGE | 30 Days | 4 Mbps | Rs. 1499 | How to Subscribe |
![]() | STORMFIBER ICE PACKAGE | 30 Days | 2 Mbps | Rs. 1299 | How to Subscribe |
TRIPLE PLAY PACKAGES STORMFIBER PACKAGES
Network | Package Name | Validity | INTERNET DATA SPEED | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | STORMFIBER TRIPLE HURRICANE PACKAGE | 30 Days | 100 Mbps | Rs. 9999 | How to Subscribe |
![]() | STORMFIBER TRIPLE TORNADO PACKAGE | 30 Days | 50 Mbps | Rs. 5999 | How to Subscribe |
![]() | STORMFIBER TRIPLE THUNDER PACKAGE | 30 Days | 30 Mbps | Rs. 3999 | How to Subscribe |
![]() | STORMFIBER TRIPLE BLIZARD PACKAGE | 30 Days | 20 Mbps | Rs. 2999 | How to Subscribe |
![]() | STORMFIBER TRIPLE TYPHOON PACKAGE | 30 Days | 10 Mbps | Rs. 1999 | How to Subscribe |
STORMFIBER PROMOTIONS PACKAGES
Network | Package Name | Validity | INTERNET DATA SPEED | PRICE | SUBSCRIPTION METHOD |
---|---|---|---|---|---|
![]() | STORMFIBER TRIPLE HURRICANE PROMO 2.0 PACKAGE | 30 Days | 100 Mbps | Rs. 14499 | How to Subscribe |
![]() | STORMFIBER TRIPLE TORNADO PROMO 2.0 PACKAGE | 30 Days | 50 Mbps | Rs. 11499 | How to Subscribe |
![]() | STORMFIBER TRIPLE THUNDER PROMO 2.0 PACKAGE | 30 Days | 30 Mbps | Rs. 7999 | How to Subscribe |
![]() | STORMFIBER TRIPLE THUNDER PROMOÂ PACKAGE | 30 Days | 30 Mbps | Rs. 14999 | How to Subscribe |
![]() | STORMFIBER TRIPLE BLIZARD PROMO 2.0 PACKAGE | 30 Days | 20 Mbps | Rs. 6999 | How to Subscribe |
![]() | STORMFIBER TRIPLE BLIZARD PROMOÂ PACKAGE | 30 Days | 20 Mbps | Rs. 12999 | How to Subscribe |
![]() | STORMFIBER TRIPLE TYPHOON PROMO 2.0 PACKAGE | 30 Days | 10 Mbps | Rs. 5999 | How to Subscribe |
![]() | STORMFIBER TRIPLE TYPHOON PROMOÂ PACKAGE | 30 Days | 10 Mbps | Rs. 9999 | How to Subscribe |